Baseball (V)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
No. | Name | Grade |
---|---|---|
3 | Gauge Stampfler | 12th |
4 | Trevor Mann | 10th |
5 | Brock Hickerson | 12th |
6 | Elliott Rogers | 12th |
7 | Dylan Fichtner | 12th |
9 | Jordyn Jones | 11th |
10 | Tucker Tack | 10th |
11 | Tanner Wyant | 10th |
12 | David Menck | 9th |
13 | Mason Ferris | 9th |
14 | Keegan Hill | 11th |
15 | Dallas Belka | 10th |
21 | Easton Reynolds | 9th |
22 | Mitchell Swift | 11th |
23 | Gabriel Pharr | 11th |
24 | Ayden Newcastle | 9th |
28 | Owen Rogers | 9th |
- |
Brayden Campbell | 9th |
- |
Isaiah Resendiz | 10th |
COACHES
-
Head Coach
John Adams